| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Temporal changes in doppler indices and their role in determining optimal timing of delivery in fetal growth restriction Authors: Swarnaprava Senapati, Dr. Nelson Jewas How to cite this article: Senapati S., Jewas N. "Temporal changes in doppler indices and their role in determining optimal timing of delivery in fetal growth restriction". International Journal of Nursing and Health Research, Vol 8, Issue 2, 2026, Pages 1-5 | India |
| 2 | Factors affecting sleep quality among hospitalized patients in medical-surgical units: A cross-sectional study Authors: Santoshini Jena, Dr. Nelson Jewas How to cite this article: Jena S., Jewas N. "Factors affecting sleep quality among hospitalized patients in medical-surgical units: A cross-sectional study". International Journal of Nursing and Health Research, Vol 8, Issue 2, 2026, Pages 6-9 | India |
| 3 | Design and implementation of a mobile health–enabled community nursing framework for enhancing patient monitoring and care delivery in low-resource settings Authors: Dharitri samantaray, Dr. Nelson Jewas How to cite this article: samantaray D., Jewas N. "Design and implementation of a mobile health–enabled community nursing framework for enhancing patient monitoring and care delivery in low-resource settings". International Journal of Nursing and Health Research, Vol 8, Issue 2, 2026, Pages 10-13 | India |
| 4 | The determinants of child malnutrition in Sokoto state, Nigeria: A multi-sectoral analysis of socio-demographic and health-related factors Authors: Ibrahim Ashafura Musa, Abubakar Kabir, Abubakar Umar How to cite this article: Musa I. A., Kabir A., Umar A. "The determinants of child malnutrition in Sokoto state, Nigeria: A multi-sectoral analysis of socio-demographic and health-related factors". International Journal of Nursing and Health Research, Vol 8, Issue 2, 2026, Pages 14-22 | Nigeria |
| 5 | A study to assess the effectiveness of structured teaching programme on knowledge regarding climate changes and its impact on health among people in selected rural areas Authors: Akash Nandkishor Bhagwat, John Masoji How to cite this article: Bhagwat A. N., Masoji J. "A study to assess the effectiveness of structured teaching programme on knowledge regarding climate changes and its impact on health among people in selected rural areas". International Journal of Nursing and Health Research, Vol 8, Issue 2, 2026, Pages 23-25 | India |
| 6 | Effectiveness of health teaching programme on knowledge regarding effect of mobile phone use on psychosocial development in children among school children Authors: Waikhom Ranjana Devi, Moirangthem Binanda Singh, Rajluxmi Heisnam, Linthoingambi Ngasepam, Km. Anjali, Thokchom Sapana Devi How to cite this article: Devi W. R., Singh M. B., Heisnam R., Ngasepam L., Anjali K., Devi T. S. "Effectiveness of health teaching programme on knowledge regarding effect of mobile phone use on psychosocial development in children among school children". International Journal of Nursing and Health Research, Vol 8, Issue 2, 2026, Pages 26-32 | India |
| 7 | A study to evaluate the effectiveness of video assisted teaching programme on knowledge regarding cardiopulmonary resuscitation (CPR) among ANM students in selected index nursing college, Indore (M.P.) Authors: Upendra Parashar, Dr. Prabhanshu Vyas How to cite this article: Parashar U., Vyas P. "A study to evaluate the effectiveness of video assisted teaching programme on knowledge regarding cardiopulmonary resuscitation (CPR) among ANM students in selected index nursing college, Indore (M.P.)". International Journal of Nursing and Health Research, Vol 8, Issue 2, 2026, Pages 33-35 | India |
| 8 | Prevalence of nomophobia and its coping strategies used by students in selected degree colleges of Ahmedabad city Authors: Parul Makwana How to cite this article: Makwana P. "Prevalence of nomophobia and its coping strategies used by students in selected degree colleges of Ahmedabad city". International Journal of Nursing and Health Research, Vol 8, Issue 2, 2026, Pages 36-37 | India |
| 9 | A study to assess the effectiveness of planned teaching programme on teenage pregnancy in terms of knowledge among adolescent girls in selected higher secondary school of Junagadh City Authors: Kajal K Solanki, Hetal P Solanki How to cite this article: Solanki K. K., Solanki H. P. "A study to assess the effectiveness of planned teaching programme on teenage pregnancy in terms of knowledge among adolescent girls in selected higher secondary school of Junagadh City". International Journal of Nursing and Health Research, Vol 8, Issue 2, 2026, Pages 38-40 | India |
| 10 | A study to evaluate the effectiveness of structured teaching programme on knowledge regarding ventilator-associated pneumonia bundle of care among GNM students in selected Index Nursing College, Indore (M.P.) Authors: Kamal Nayn Saini, Dr. Reena Thakur How to cite this article: Saini K. N., Thakur R. "A study to evaluate the effectiveness of structured teaching programme on knowledge regarding ventilator-associated pneumonia bundle of care among GNM students in selected Index Nursing College, Indore (M.P.)". International Journal of Nursing and Health Research, Vol 8, Issue 2, 2026, Pages 41-43 | India |
| 11 | A study to assess the effectiveness of a pictorial educational booklet for fall preventive measures among elderly patients at selected tertiary care hospitals Authors: Archana Pawar, Bhagyashri Pawar, Roopali Wagh, Preeja Johney How to cite this article: Pawar A., Pawar B., Wagh R., Johney P. "A study to assess the effectiveness of a pictorial educational booklet for fall preventive measures among elderly patients at selected tertiary care hospitals". International Journal of Nursing and Health Research, Vol 8, Issue 2, 2026, Pages 44-49 | India |
| 12 | Patient satisfaction with the quality of nursing care in medical and surgical wards at selected tertiary care hospitals Authors: Archana Pawar, Bhagyashri Pawar, Roopali Wagh, Preeja Johney How to cite this article: Pawar A., Pawar B., Wagh R., Johney P. "Patient satisfaction with the quality of nursing care in medical and surgical wards at selected tertiary care hospitals". International Journal of Nursing and Health Research, Vol 8, Issue 2, 2026, Pages 50-52 | India |
| 13 | Assess the awareness of the importance of regular health check-ups among first year non – health science bachelor’s degree students in a selected college of Mangalore Authors: Malarvizhi M, Grace Mariya Shaji, Adithya T A, Jesly A E, Ann Mary Biju, Nandana T O, Alwin J Mathew, Albin Mathew, Anjana Manoj R, Sabreena Nasrin, Lismi Baby How to cite this article: M M., Shaji G. M., A A. T., E J. A., Biju A. M., O N. T., Mathew A. J., Mathew A., R A. M., Nasrin S., Baby L. "Assess the awareness of the importance of regular health check-ups among first year non – health science bachelor’s degree students in a selected college of Mangalore". International Journal of Nursing and Health Research, Vol 8, Issue 2, 2026, Pages 53-55 | India |
| 14 | Prevention of Human Papillomavirus infection and cervical cancer Authors: Nitika Bhargav, Dr. Thaunaojam Bidyani Devi How to cite this article: Bhargav N., Devi T. B. "Prevention of Human Papillomavirus infection and cervical cancer". International Journal of Nursing and Health Research, Vol 8, Issue 2, 2026, Pages 56-58 | India |
| 15 | A study to assess the knowledge regarding health problems related to climate change among peoples in selected community areas at Mehsana City Authors: Chandani Modi, Minal Thakor, Arti Vaghela, Prathana Vaghela, Diya Thakor, Meet Thakor, Nirmal Thakor How to cite this article: Modi C., Thakor M., Vaghela A., Vaghela P., Thakor D., Thakor M., Thakor N. "A study to assess the knowledge regarding health problems related to climate change among peoples in selected community areas at Mehsana City". International Journal of Nursing and Health Research, Vol 8, Issue 2, 2026, Pages 59-62 | India |
| 16 | Circles of resilience: Mandala therapy (drawing and coloring) as a window into trauma and healing in children affected by civil unrest in Myanmar Authors: Kok Hwee Chia, Madeline Foong Yee Wong, Gideon Kap Cin Thang How to cite this article: Chia K. H., Wong M. F. Y., Thang G. K. C. "Circles of resilience: Mandala therapy (drawing and coloring) as a window into trauma and healing in children affected by civil unrest in Myanmar". International Journal of Nursing and Health Research, Vol 8, Issue 2, 2026, Pages 63-71 | USA |

