| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | A descriptive study to assess the knowledge regarding bag technique among A.N.M. Nursing students at selected Index Nursing School, Indore (M.P.) Authors: Ramawatar Mundotiya, Dr. Prabhanshu Vyas How to cite this article: Mundotiya R., Vyas P. "A descriptive study to assess the knowledge regarding bag technique among A.N.M. Nursing students at selected Index Nursing School, Indore (M.P.)". International Journal of Nursing and Health Research, Vol 8, Issue 3, 2026, Pages 1-4 | India |
| 2 | A study to assess the effectiveness of a planned teaching programme on radiant warmer in terms of knowledge and practice among staff nurses working in NICU and labour room at hospitals of Rajkot District Authors: Komal Pateliya How to cite this article: Pateliya K. "A study to assess the effectiveness of a planned teaching programme on radiant warmer in terms of knowledge and practice among staff nurses working in NICU and labour room at hospitals of Rajkot District". International Journal of Nursing and Health Research, Vol 8, Issue 3, 2026, Pages 5-6 | India |
| 3 | Knowledge regarding family planning methods among undergraduate nursing students in West Bengal: A descriptive study Authors: Riku Maji How to cite this article: Maji R. "Knowledge regarding family planning methods among undergraduate nursing students in West Bengal: A descriptive study". International Journal of Nursing and Health Research, Vol 8, Issue 3, 2026, Pages 7-9 | India |
| 4 | A study to assess the knowledge, perspectives and compliance regarding orthotic devices among patients with orthotics in a selected hospital, at Mangaluru Authors: Divya Telis, Dr. G Prathiba, Dr. R Kanagavalli How to cite this article: Telis D., Prathiba G., Kanagavalli R. "A study to assess the knowledge, perspectives and compliance regarding orthotic devices among patients with orthotics in a selected hospital, at Mangaluru". International Journal of Nursing and Health Research, Vol 8, Issue 3, 2026, Pages 10-14 | India |
| 5 | Knowledge and attitude toward blood donation among adults, Odisha: A community-based cross-sectional study Authors: Basanti Behera, Sanghamitra Barik, Sephali Moharana How to cite this article: Behera B., Barik S., Moharana S. "Knowledge and attitude toward blood donation among adults, Odisha: A community-based cross-sectional study". International Journal of Nursing and Health Research, Vol 8, Issue 3, 2026, Pages 15-21 | India |
| 6 | A study on occupational stress and job satisfaction among staff nurses working in tertiary care hospitals Authors: Reetika Dhiman, Bhagyashri Sanap How to cite this article: Dhiman R., Sanap B. "A study on occupational stress and job satisfaction among staff nurses working in tertiary care hospitals". International Journal of Nursing and Health Research, Vol 8, Issue 3, 2026, Pages 22-24 | India |
| 7 | Screen time behaviour and its association with physical, psychological, and social health outcomes among Indian adolescents Authors: Revathi E How to cite this article: E R. "Screen time behaviour and its association with physical, psychological, and social health outcomes among Indian adolescents". International Journal of Nursing and Health Research, Vol 8, Issue 3, 2026, Pages 25-31 | India |
| 8 | Effectiveness of a planned teaching programme on knowledge regarding good touch and bad touch among primary school students in Bethany Vidyalaya, Durg, Chhattisgarh Authors: Beny Susan Chacko, Dr. Rupa Ashok Verma How to cite this article: Chacko B. S., Verma R. A. "Effectiveness of a planned teaching programme on knowledge regarding good touch and bad touch among primary school students in Bethany Vidyalaya, Durg, Chhattisgarh". International Journal of Nursing and Health Research, Vol 8, Issue 3, 2026, Pages 32-37 | India |
| 9 | A study to assess the effectiveness of Jacobson’s Progressive Muscle Relaxation technique on pain management among postcesarean mothers at a selected hospital in Rohtas, Bihar Authors: Dr. K latha, Anu kumari, Pravin Kumar, M D Ahmad Raza, Chandramani Singh, Amisha Patel, Anu Kumari, Khushi How to cite this article: latha K., kumari A., Kumar P., Raza M. D. A., Singh C., Patel A., Kumari A., Khushi. "A study to assess the effectiveness of Jacobson’s Progressive Muscle Relaxation technique on pain management among postcesarean mothers at a selected hospital in Rohtas, Bihar". International Journal of Nursing and Health Research, Vol 8, Issue 3, 2026, Pages 38-42 | India |
| 10 | Effectiveness of a multicomponent intervention bundle in preventing pain, agitation, and delirium among mechanically ventilated patients in intensive care units: A quasi-experimental study Authors: Jasma S, N Anitha, Dr. B Sumathy, Dr. K Tamizharasi How to cite this article: S J., Anitha N., Sumathy B., Tamizharasi K. "Effectiveness of a multicomponent intervention bundle in preventing pain, agitation, and delirium among mechanically ventilated patients in intensive care units: A quasi-experimental study". International Journal of Nursing and Health Research, Vol 8, Issue 3, 2026, Pages 43-44 | India |
| 11 | Effectiveness of constraint-induced movement therapy on upper extremity motor function among patients with stroke: A quasi-experimental study Authors: M Srisanthiya, Dr. B Sumathy, N Anitha, Dr. K Tamizharasi How to cite this article: Srisanthiya M., Sumathy B., Anitha N., Tamizharasi K. "Effectiveness of constraint-induced movement therapy on upper extremity motor function among patients with stroke: A quasi-experimental study". International Journal of Nursing and Health Research, Vol 8, Issue 3, 2026, Pages 45-47 | India |
| 12 | Digital calm: Evaluating the impact of mobile-based mindfulness interventions on academic stress among nursing students in Salem Authors: Kiruba K How to cite this article: K K. "Digital calm: Evaluating the impact of mobile-based mindfulness interventions on academic stress among nursing students in Salem". International Journal of Nursing and Health Research, Vol 8, Issue 3, 2026, Pages 48-61 | India |
| 13 | A study to assess the effectiveness of nesting technique on sleep pattern and physiological parameters among the premature neonates admitted at District hospital, Sasaram, Rohtas, Bihar Authors: Dr. K Latha, Madhuri Kumari How to cite this article: Latha K., Kumari M. "A study to assess the effectiveness of nesting technique on sleep pattern and physiological parameters among the premature neonates admitted at District hospital, Sasaram, Rohtas, Bihar". International Journal of Nursing and Health Research, Vol 8, Issue 3, 2026, Pages 62-68 | India |
| 14 | A study to evaluate the effectiveness of foot reflexology on physiological parameters among the primigravid mothers with pre-eclampsia at selected hospitals of Rohtas, Bihar Authors: Dr. K Latha, Anu Kumari How to cite this article: Latha K., Kumari A. "A study to evaluate the effectiveness of foot reflexology on physiological parameters among the primigravid mothers with pre-eclampsia at selected hospitals of Rohtas, Bihar". International Journal of Nursing and Health Research, Vol 8, Issue 3, 2026, Pages 69-75 | India |
| 15 | Knowledge regarding childhood ADHD among school teachers in selected schools at Kollam District Authors: Gouri Gireesh, Neelima Vijay, Aleena Mary, Vidya Unni M, Arya B, Muhammad Ijas, Dhanyasree A K How to cite this article: Gireesh G., Vijay N., Mary A., M V. U., B A., Ijas M., K D. A. "Knowledge regarding childhood ADHD among school teachers in selected schools at Kollam District". International Journal of Nursing and Health Research, Vol 8, Issue 3, 2026, Pages 76-78 | India |
| 16 | A study to assess the level of fatigue and musculoskeletal pain among lactating mothers using cradle versus side-lying position at Sadar Hospital, Sasaram, Rohtas, Bihar Authors: Pragya Bhushan, Dr. K Latha How to cite this article: Bhushan P., Latha K. "A study to assess the level of fatigue and musculoskeletal pain among lactating mothers using cradle versus side-lying position at Sadar Hospital, Sasaram, Rohtas, Bihar". International Journal of Nursing and Health Research, Vol 8, Issue 3, 2026, Pages 79-92 | India |
| 17 | A study to assess knoweldge and attitude regarding urinary tract infection (UTI) and its prevention among female students Authors: Neenu Baby, Sherin C, Ahina Shajiner, Anusha Shabu, Aysha Rania, Helna Shaji, Mubeena S, Nandhana B How to cite this article: Baby N., C S., Shajiner A., Shabu A., Rania A., Shaji H., S M., B N. "A study to assess knoweldge and attitude regarding urinary tract infection (UTI) and its prevention among female students". International Journal of Nursing and Health Research, Vol 8, Issue 3, 2026, Pages 93-96 | India |

