| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | A study to assess the effectiveness of structured teaching programme on knowledge regarding awareness of HIV/AIDS among antenatal mothers in selected community area of Rajkot district Authors: Meenakshi Thakur, Bharat Rathod, Ravina Trapasiya, Priyanka Dhamecha, Kajal Chhasiya, Mital Makwana How to cite this article: Thakur M., Rathod B., Trapasiya R., Dhamecha P., Chhasiya K., Makwana M. "A study to assess the effectiveness of structured teaching programme on knowledge regarding awareness of HIV/AIDS among antenatal mothers in selected community area of Rajkot district". International Journal of Nursing and Health Research, Vol 4, Issue 2, 2022, Pages 1-4 | India |
| 2 | A descriptive study to assess the knowledge and attitude regarding voluntary blood donation with intervention of self-instructional module (SIM) among non-paramedical college students of selected institute of Rajkot, Gujarat Authors: Hetal P Makadia, Deepak Kumar Swami, Priyesh Jain, Miss Mitali, Meenakshi Thakur How to cite this article: Makadia H. P., Swami D. K., Jain P., Mitali M., Thakur M. "A descriptive study to assess the knowledge and attitude regarding voluntary blood donation with intervention of self-instructional module (SIM) among non-paramedical college students of selected institute of Rajkot, Gujarat". International Journal of Nursing and Health Research, Vol 4, Issue 2, 2022, Pages 5-9 | India |
| 3 | A study to assess the parent satisfaction level as an outcome of nursing care behavior for children admitted in pediatric ward in a selected hospital of Kolkata, West Bengal Authors: Dipanjana Das, Ratna Biswas How to cite this article: Das D., Biswas R. "A study to assess the parent satisfaction level as an outcome of nursing care behavior for children admitted in pediatric ward in a selected hospital of Kolkata, West Bengal". International Journal of Nursing and Health Research, Vol 4, Issue 2, 2022, Pages 10-17 | India |
| 4 | A study to assess the effectiveness of structured teaching programme on knowledge regarding healthy lifestyle to prevent cardiovascular diseases among adolescents in a selected school, Agartala Authors: Sarmista Das, Minerva Yambem How to cite this article: Das S., Yambem M. "A study to assess the effectiveness of structured teaching programme on knowledge regarding healthy lifestyle to prevent cardiovascular diseases among adolescents in a selected school, Agartala". International Journal of Nursing and Health Research, Vol 4, Issue 2, 2022, Pages 18-22 | India |
| 5 | A study to assess the effectiveness of self instruction module on knowledge and practice regarding harmful effect of junk food among adolescents in selected school at selected city Authors: Thaku Bhanuse, Donit John, Rajshri Kokate, Komal Rajput How to cite this article: Bhanuse T., John D., Kokate R., Rajput K. "A study to assess the effectiveness of self instruction module on knowledge and practice regarding harmful effect of junk food among adolescents in selected school at selected city". International Journal of Nursing and Health Research, Vol 4, Issue 2, 2022, Pages 23-28 | India |
| 6 | A study to assess the effectiveness of planned teaching programme on knowledge regarding anorexia nervosa among adolescent girls in selected schools of city Authors: Mahima Sharad Alekar, Sussane Mathew How to cite this article: Alekar M. S., Mathew S. "A study to assess the effectiveness of planned teaching programme on knowledge regarding anorexia nervosa among adolescent girls in selected schools of city". International Journal of Nursing and Health Research, Vol 4, Issue 2, 2022, Pages 29-35 | India |
| 7 | A study to assess the effectiveness of planned teaching programme on knowledge regarding road safety measures among schoolers in the selected school of city Authors: Sandesh Suresh Sonawane, Kaveri G Talvekar How to cite this article: Sonawane S. S., Talvekar K. G. "A study to assess the effectiveness of planned teaching programme on knowledge regarding road safety measures among schoolers in the selected school of city". International Journal of Nursing and Health Research, Vol 4, Issue 2, 2022, Pages 36-43 | India |
| 8 | A study to assess effectiveness of video teaching on knowledge regarding health hazards of electronic devices among adolescence in selected schools of Gandhinagar city Gujrat state Authors: Rutu Parmar, Himali Prajapati How to cite this article: Parmar R., Prajapati H. "A study to assess effectiveness of video teaching on knowledge regarding health hazards of electronic devices among adolescence in selected schools of Gandhinagar city Gujrat state". International Journal of Nursing and Health Research, Vol 4, Issue 2, 2022, Pages 44-45 | India |
| 9 | A study to assess the effectiveness of pamphlet on home care management and anti retroviral therapy in terms of knowledge and attitude of adolescence living with HIV in selected center of Gujarat state Authors: Chandani Modi, Himali Prajapati How to cite this article: Modi C., Prajapati H. "A study to assess the effectiveness of pamphlet on home care management and anti retroviral therapy in terms of knowledge and attitude of adolescence living with HIV in selected center of Gujarat state". International Journal of Nursing and Health Research, Vol 4, Issue 2, 2022, Pages 46-47 | India |
| 10 | A study to assess the effectiveness of planned teaching programme on mission indradhanush in terms of knowledge among mothers of under five year children in selected rural areas of Mahisagar district, Gujarat Authors: Bhumika Patel, Himali Prajapati How to cite this article: Patel B., Prajapati H. "A study to assess the effectiveness of planned teaching programme on mission indradhanush in terms of knowledge among mothers of under five year children in selected rural areas of Mahisagar district, Gujarat". International Journal of Nursing and Health Research, Vol 4, Issue 2, 2022, Pages 48-49 | India |
| 11 | A study to evaluate the methods of oxygen delivery systems in tertiary care center Mumbai Authors: Bhagyashree Baliram Sanap How to cite this article: Sanap B. B. "A study to evaluate the methods of oxygen delivery systems in tertiary care center Mumbai". International Journal of Nursing and Health Research, Vol 4, Issue 2, 2022, Pages 50-52 | India |
| 12 | A descriptive study to assess the knowledge of text-neck syndrome and typer’s thumb among the undergraduate nursing students of selected schools of Sharda University, Greater Noida Authors: Aachi Tomar, Abhishek Rajput, Abhishek Kushwaha, Karma Cheki, Gulshan, Sapna Singh How to cite this article: Tomar A., Rajput A., Kushwaha A., Cheki K., Gulshan., Singh S. "A descriptive study to assess the knowledge of text-neck syndrome and typer’s thumb among the undergraduate nursing students of selected schools of Sharda University, Greater Noida". International Journal of Nursing and Health Research, Vol 4, Issue 2, 2022, Pages 53-55 | India |
| 13 | A descriptive study to asses the knowledge regarding early detection of breast cancer among female students studying in Sharda University Authors: Deepika, Anjali Choudhary, Choni Wangmo, Himanshi, Amisha Rana, Anita Enyinnaya Chisom How to cite this article: Deepika., Choudhary A., Wangmo C., Himanshi., Rana A., Chisom A. E. "A descriptive study to asses the knowledge regarding early detection of breast cancer among female students studying in Sharda University". International Journal of Nursing and Health Research, Vol 4, Issue 2, 2022, Pages 56-60 | India |
| 14 | A pre-experimental study to evaluate the effectiveness of demonstration on progressive muscle relaxation therapy on stress among nursing students in a selected college of nursing Agartala West Tripura Authors: Anima Deb, Immaculate Cinderella I How to cite this article: Deb A., I I. C. "A pre-experimental study to evaluate the effectiveness of demonstration on progressive muscle relaxation therapy on stress among nursing students in a selected college of nursing Agartala West Tripura". International Journal of Nursing and Health Research, Vol 4, Issue 2, 2022, Pages 61-66 | India |
| 15 | Knowledge, attitude and practice (KAP) related to infection control measure among the registered nurses in private hospital during COVID-19 pandemic Authors: Vanitha G, Aini Ahmad, Puziah Yusof, Annamma Kunjukunju How to cite this article: G V., Ahmad A., Yusof P., Kunjukunju A. "Knowledge, attitude and practice (KAP) related to infection control measure among the registered nurses in private hospital during COVID-19 pandemic". International Journal of Nursing and Health Research, Vol 4, Issue 2, 2022, Pages 67-75 | Malaysia |
| 16 | A descriptive study to assess the COVID-19 vaccination coverage at selected rural areas of greater Noida, Uttar Pradesh. A narrative review Authors: Helena Nongmeikapam, Dr. Lakshay Sharma, Bhawana How to cite this article: Nongmeikapam H., Sharma L., Bhawana. "A descriptive study to assess the COVID-19 vaccination coverage at selected rural areas of greater Noida, Uttar Pradesh. A narrative review". International Journal of Nursing and Health Research, Vol 4, Issue 2, 2022, Pages 76-77 | India |

